
Property Attributes
- MLS#2215010
- TypeSingle Family
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- Zip23112
- StyleTwo Story
- Year Built1998
- Taxes$ 11888
- Price$ 1,930,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6852
- Lot Size7.38 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to one of the most unique properties you will ever find in Midlothian. There is not another home like it. Sitting on 7.38 acres directly on the swift creek reservoir with hundreds of feet of waterfront shoreline. This home is private, fully fenced in, and gated which means you can let your pets roam the property. This property also includes it's own island with gazebo looking over the reservoir perfect for secluded relaxation. The home features an in ground gunite pool, stamped concrete patios, trex decks, hot tub deck, an outdoor kitchen, and outdoor fireplace. The roof is a 75 year grand manor shingle. Inside boasts a large private first floor primary suite with its own living area, gas fireplace, his and hers closets, and primary bath with jacuzzi tub and steam shower. This private primary offers views of the reservoir in every direction and double doors straight to the patio. Upstairs has 5 more full bedrooms and another office with 3 full baths upstairs. The first floor, like the outside is built for entertaining with large den boasting a full bar area with ice maker, dishwasher, and wine fridge. Chef's kitchen features brand new hood, viking stove, and more.
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
6/1/2022 | Listed $2,100,000 |
6/18/2022 | 9% - $1,930,000 |
General Features
Accessibility | Accessible Full Bath, Customized Wheelchair Accessible, Accessible Kitchen, Accessible Approach with Ramp |
---|---|
Appliances | Electric Water Heater |
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Crawl Space |
Construction Materials | Brick, Drywall, Frame |
Cooling | Heat Pump, Zoned |
Development Name | None |
Elementary School | Woolridge |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Zoned |
High School | Cosby |
Interior Features | Beamed Ceilings, Butler's Pantry, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Jetted Tub, Kitchen Island, Bath in Master Bedroom, Main Level Master, Recessed Lighting, Steam Shower |
Levels | Two |
Listing Agent State License | 0225210738 |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Patio/Porch Features | Rear Porch, Patio, Deck |
Pool Features | Gunite, In Ground, Pool |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 14 |
Virtual Tour | https://iplayerhd.com/player/video/7ee0f768-9489-4561-8c8a-844642a89870/share |
Water Body Name | Swift Creek Res |
Waterfront Features | Lake, Lake Front, Water Access |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Masonry |
Fireplace Y/N | Yes |
Flooring | Partially Carpeted, Tile, Wood |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 6852 |
---|---|
Fencing | Full |
Lot Size Acres | 7.38 |
Lot Size Area | 7.38 |
Lot Size Units | Acres |
Parking Features | Attached, Circular Driveway, Driveway, Garage, Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Office/Bedroom | ||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Bedroom 5 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Half Bath | First | |||
Half Bath | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool