
Property Attributes
- MLS#2215035
- TypePending
- CountyPETERSBURG
- CityPetersburg
- Area57 - Petersburg
- NeighborhoodOakhurst
- Zip23805
- StyleRanch
- Year Built1960
- Taxes$ 1288
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10,881 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Just in time for summer. This updated rancher is ready for you to move in and relax. Nothing to do to it but move in. Outside there is a brand new dimensional roof, brand new vinyl siding, brand new energy efficient vinyl windows, a spacious deck for outdoor entertaining and a ramp out front to ease access to the home. All situated on a large flat lot. Inside are lots of other new updates; brand new flooring, brand new paint, brand new fixtures, brand new bathroom, brand new stainless appliances and granite counters. In addition to the three roomy bedrooms, the eat in kitchen, large laundry/ mudroom and bright family room, there is a bonus room off the kitchen. Could be used as a rec room or even another bedroom. Come quickly and make this one your own today!
Elementary School | Middle School | High School |
---|---|---|
Walnut Hill Elementary School | Vernon Johns Middle School | Petersburg High School |
Price History | |
---|---|
6/1/2022 | Listed $185,000 |
6/8/2022 | 3% - $179,500 |
6/11/2022 | 3% - $174,900 |
6/15/2022 | 3% - $169,900 |
6/25/2022 | 3% - $164,900 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Construction Materials | Block, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Walnut Hill |
Exterior Features | Deck |
Heating | Forced Air, Natural Gas |
High School | Petersburg |
Levels | One |
Listing Agent State License | 0225033924 |
MLS Area | 57 - Petersburg |
Middle/Junior High School | Vernon Johns |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 1 |
Subdivision Name | Oakhurst |
Total Rooms | 7 |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Partially Carpeted, Vinyl, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1300 |
---|---|
Lot Size Acres | 0.2498 |
Lot Size Area | 0.2498 |
Lot Size Units | Acres |
Parking Features | Off Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Family Room | First | Lots of light | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | Gran ite Counters and New Stainless Appliances | ||
Laundry | First | |||
Master Bedroom | First | |||
Recreation | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool