
Property Attributes
- MLS#NJMM2000786
- TypeSingle Family
- MunicipalityOCEAN TWP
- CountyMONMOUTH
- CityOakhurst
- AreaOcean Twp
- NeighborhoodOakhurst
- Zip07755
- StyleSplit Level
- Year Built1957
- Taxes$ 10317
- Price$ 699,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1913
- Lot Size10,454 SqFt
Data Source:
Bright MLS
Property Description
Well maintained, Beauty & Warmth in this 3 Bedroom 1 1/2 Bath home. Desirable Peach Tree Estate section of " Oakhurst ". Location Location Location... Close to beaches, schools, stores, Weltz Park, nearby house of Worship & NYC transportation. This home is perfect & boasts Living room w/ Cathedral Ceilings & bright sunlight, open floor plan to Eat in kitchen w/ Pantry, Full Appliance Package & Hardwood floors through out home. 12 Year New Roof ( 40 Year Type ), New Hot Water Heater ( 1Year ), Central Air, Lower Level Laundry room, Large storage room, Gas fireplace, Solar Panels, Ceiling Fans & potential Den/4th Bedroom on Lower Level. 3 additional Bedrooms on Upper Level ( Cedar Closet in 1 Bedroom ) & Anderson Windows! Step outside on your spacious corner lot & enjoy a fenced in yard, BBQ's on your patio, 2 Storage sheds, Landscaping & tons of parking on your " oversized " Driveway! Call today for your personal tour!
Middle School | High School |
---|---|
Township Of Ocean Middle School | Ocean Township High School |
Price History | |
---|---|
5/2/2022 | Listed $724,900 |
6/21/2022 | 4% - $699,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Dryer - Gas, Oven - Self Cleaning, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
County | MONMOUTH |
Days on Market | 98 |
Exclusions | Electric Fireplace, Mini Fridge in laundry room, Freezer on 3rd level. |
Exterior Features | Flood Lights, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Attic, Attic/House Fan, Cedar Closet(s), Floor Plan - Open, Kitchen - Eat-In, Tub Shower, Wood Floors |
Levels | 1.5 |
Lot Size Square Feet | 10454.40 |
MLS Area | Ocean Twp (21337) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 365.92 |
Property Condition | Average |
Property Type | Residential |
Roof | Shingle |
School District | 300200396340 |
School District | OCEAN TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OAKHURST |
Tax Annual Amount | 10317.0 |
Tax Lot | 00001 |
Tax Year | 2021 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | SF 05 |
Interior Features
Above Grade Finished Area | 1913 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Concrete, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1913 |
---|---|
Fencing | Chain Link |
Foundation Details | Crawl Space |
Horse Y/N | No |
Inclusions | Stove, Refrigerator, Washer, Dryer |
Lot Dimensions | 95.00 x 111 |
Lot Features | Corner, Irregular, Landscaping, Level, SideYard(s) |
Lot Size Acres | 0.24 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool